Sign In | Join Free | My fnxradio.com
China Wenzhou Tyhe Motor Co., Ltd. logo
Wenzhou Tyhe Motor Co., Ltd.
10 years experience in micro dc gear motor manufacturing.
Active Member

5 Years

Home > Micro DC Gear Motor >

2nm 24v 12v Dc Metal Gear Motor Micro 37mm Large Torque 33rpm

Wenzhou Tyhe Motor Co., Ltd.
Contact Now

2nm 24v 12v Dc Metal Gear Motor Micro 37mm Large Torque 33rpm

Brand Name : TYHE

Model Number : TJP37RO

Certification : CE/ROHS/ISO9001

Place of Origin : China

MOQ : 500pcs

Price : Negotiation

Payment Terms : T/T, Western Union

Supply Ability : 100000pcs per month

Delivery Time : 15 working days after payment

Packaging Details : Foam wrapped, carton packed

Size : 37mm diameter

Voltage : 12-24V or customized

Speed : 200rpm 250rpm 300rpm or Customized

Torque : 1.8N.m

Gear material : Powder metallurgy, steel gears

Commutation : Brush brushes brushed

Type : DC Gear Motor, Micro Motor

Usage : Agitator Electric Bicycle

Keywords : High Precision micro 37mm gearmotor 12v 24v low speed large torque 40rpm 33rpm 2nm 5kgfcm 8 kgcm 15w dc brushed metal gear motor

Contact Now

Products Description

High Precision micro 37mm gearmotor 12v 24v low speed large torque 33rpm 2nm 5 8 kgcm 15w dc brushed metal gear motor

Specifications

DC Motor Technical Data
Model Rated Voltage(V) No-Load Parameters Rated Parameters Stall Parameters
Speed Current Speed Current Torque Output eff Torque Current
rpm mA rpm A mN.m W % mN.m A
ZY3864 12 4500 250 3600 0.95 19.50 7.35 64.82 58.50 5.70
ZY3864 12 5000 300 4000 1.10 19.70 8.25 62.51 59.10 6.50
ZY3864 24 5000 160 4000 0.55 19.50 8.17 61.88 58.50 3.10
ZY3864 24 8000 270 6400 1.11 25.00 16.75 63.06 75.00 7.02
DC Motor With Gearbox Technical Data (0.5M)
Gearbox parameters 12V-4500RPM Input 12V-5000RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
22.5 81 6.5 553.8 5.95 102.67 308.00 615.4 6.68 103.72 311.16
22.5 73 9.3 387.1 5.37 132.39 397.16 430.1 6.02 133.74 401.23
22.5 73 11.8 305.1 5.37 167.97 503.92 339.0 6.02 169.70 509.09
22.5 73 14.2 253.5 5.37 202.14 606.41 281.7 6.02 204.21 612.63
22.5 73 17.4 206.9 5.37 247.69 743.07 229.9 6.02 250.23 750.69
24.5 65.6 21.8 165.1 4.82 278.87 836.60 183.5 5.41 281.73 845.18
24.5 65.6 27.5 130.9 4.82 351.78 1055.34 145.5 5.41 355.39 1066.16
24.5 65.6 36.6 98.4 4.82 468.19 1404.56 109.3 5.41 472.99 1418.97
24.5 65.6 40.4 89.1 4.82 516.80 1550.39 99.0 5.41 522.10 1566.29
26.5 59 58.1 62.0 4.34 668.44 2005.32 68.8 4.87 675.30 2025.89
26.5 59 73.4 49.0 4.34 844.47 2500.00 54.5 4.87 853.13 2500.00
26.5 59 83 43.4 4.34 954.92 2500.00 48.2 4.87 964.71 2500.00
26.5 59 89 40.4 4.34 1023.95 2500.00 44.9 4.87 1034.45 2500.00
26.5 59 95 37.9 4.34 1092.98 2500.00 42.1 4.87 1104.19 2500.00
26.5 59 103 35.0 4.34 1185.02 2500.00 38.8 4.87 1197.17 2500.00
29.5 53 119 30.3 3.90 1229.87 2500.00 33.6 4.37 1242.48 2500.00
29.5 53 136 26.5 3.90 1405.56 2500.00 29.4 4.37 1419.98 2500.00
29.5 53 171 21.1 3.90 1767.29 2500.00 23.4 4.37 1785.41 2500.00
29.5 53 194 18.6 3.90 2004.99 2500.00 20.6 4.37 2025.55 2500.00
29.5 53 207 17.4 3.90 2139.35 2500.00 19.3 4.37 2161.29 2500.00
29.5 53 221 16.3 3.90 2284.04 2500.00 18.1 4.37 2307.46 2500.00
29.5 53 242 14.9 3.90 2500.00 2500.00 16.5 4.37 2500.00 2500.00
29.5 53 277 13.0 3.90 2500.00 2500.00 14.4 4.37 2500.00 2500.00
29.5 53 305 11.8 3.90 2500.00 2500.00 13.1 4.37 2500.00 2500.00
32.5 47.8 350 10.3 3.51 2500.00 2500.00 11.4 3.94 2500.00 2500.00
32.5 47.8 422 8.5 3.51 2500.00 2500.00 9.5 3.94 2500.00 2500.00
32.5 47.8 465 7.7 3.51 2500.00 2500.00 8.6 3.94 2500.00 2500.00
32.5 47.8 513 7.0 3.51 2500.00 2500.00 7.8 3.94 2500.00 2500.00
32.5 47.8 532 6.8 3.51 2500.00 2500.00 7.5 3.94 2500.00 2500.00
32.5 47.8 586 6.1 3.51 2500.00 2500.00 6.8 3.94 2500.00 2500.00
32.5 47.8 712 5.1 3.51 2500.00 2500.00 5.6 3.94 2500.00 2500.00
32.5 47.8 784 4.6 3.51 2500.00 2500.00 5.1 3.94 2500.00 2500.00
DC Motor With Gearbox Technical Data (0.5M)
Gearbox parameters 24V-5000RPM Input 24V-8000RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
22.5 81 6.5 615.4 6.62 102.67 308.00 984.6 13.57 131.63 394.88
22.5 73 9.3 430.1 5.96 132.39 397.16 688.2 12.23 169.73 509.18
22.5 73 11.8 339.0 5.96 167.97 503.92 542.4 12.23 215.35 646.05
22.5 73 14.2 281.7 5.96 202.14 606.41 450.7 12.23 259.15 777.45
22.5 73 17.4 229.9 5.96 247.69 743.07 367.8 12.23 317.55 952.65
24.5 65.6 21.8 183.5 5.36 278.87 836.60 293.6 10.99 357.52 1072.56
24.5 65.6 27.5 145.5 5.36 351.78 1055.34 232.7 10.99 451.00 1353.00
24.5 65.6 36.6 109.3 5.36 468.19 1404.56 174.9 10.99 600.24 1800.72
24.5 65.6 40.4 99.0 5.36 516.80 1550.39 158.4 10.99 662.56 1987.68
26.5 59 58.1 68.8 4.82 668.44 2005.32 110.2 9.88 856.98 2500.00
26.5 59 73.4 54.5 4.82 844.47 2500.00 87.2 9.88 1082.65 2500.00
26.5 59 83 48.2 4.82 954.92 2500.00 77.1 9.88 1224.25 2500.00
26.5 59 89 44.9 4.82 1023.95 2500.00 71.9 9.88 1312.75 2500.00
26.5 59 95 42.1 4.82 1092.98 2500.00 67.4 9.88 1401.25 2500.00
26.5 59 103 38.8 4.82 1185.02 2500.00 62.1 9.88 1519.25 2500.00
29.5 53 119 33.6 4.33 1229.87 2500.00 53.8 8.88 1576.75 2500.00
29.5 53 136 29.4 4.33 1405.56 2500.00 47.1 8.88 1802.00 2500.00
29.5 53 171 23.4 4.33 1767.29 2500.00 37.4 8.88 2265.75 2500.00
29.5 53 194 20.6 4.33 2004.99 2500.00 33.0 8.88 2500.00 2500.00
29.5 53 207 19.3 4.33 2139.35 2500.00 30.9 8.88 2500.00 2500.00
29.5 53 221 18.1 4.33 2284.04 2500.00 29.0 8.88 2500.00 2500.00
29.5 53 242 16.5 4.33 2500.00 2500.00 26.4 8.88 2500.00 2500.00
29.5 53 277 14.4 4.33 2500.00 2500.00 23.1 8.88 2500.00 2500.00
29.5 53 305 13.1 4.33 2500.00 2500.00 21.0 8.88 2500.00 2500.00
32.5 47.8 350 11.4 3.90 2500.00 2500.00 18.3 8.01 2500.00 2500.00
32.5 47.8 422 9.5 3.90 2500.00 2500.00 15.2 8.01 2500.00 2500.00
32.5 47.8 465 8.6 3.90 2500.00 2500.00 13.8 8.01 2500.00 2500.00
32.5 47.8 513 7.8 3.90 2500.00 2500.00 12.5 8.01 2500.00 2500.00
32.5 47.8 532 7.5 3.90 2500.00 2500.00 12.0 8.01 2500.00 2500.00
32.5 47.8 586 6.8 3.90 2500.00 2500.00 10.9 8.01 2500.00 2500.00
32.5 47.8 712 5.6 3.90 2500.00 2500.00 9.0 8.01 2500.00 2500.00
32.5 47.8 784 5.1 3.90 2500.00 2500.00 8.2 8.01 2500.00 2500.00

2D drawing

2nm 24v 12v Dc Metal Gear Motor Micro 37mm Large Torque 33rpm

Picture

2nm 24v 12v Dc Metal Gear Motor Micro 37mm Large Torque 33rpm

Please let us know your requirements and we will provide you with transmission solutions.

2nm 24v 12v Dc Metal Gear Motor Micro 37mm Large Torque 33rpm

2nm 24v 12v Dc Metal Gear Motor Micro 37mm Large Torque 33rpm


Product Tags:

Micro 12v Dc Metal Gear Motor

      

33rpm 12v Dc Metal Gear Motor

      

Brushed 12v Dc Metal Gear Motor

      
Wholesale 2nm 24v 12v Dc Metal Gear Motor Micro 37mm Large Torque 33rpm from china suppliers

2nm 24v 12v Dc Metal Gear Motor Micro 37mm Large Torque 33rpm Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Wenzhou Tyhe Motor Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)