Sign In | Join Free | My fnxradio.com |
|
Brand Name : TYHE
Model Number : TJP37FO
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : D37mm
Voltage : 6-24V
Speed : 70rpm or Customized
Torque : 2N.m
Gear material : Powder metallurgy, Steel
Commutation : brushed
Type : DC Gear Motor, Micro Motor
Keywords : Customized 12v 24v 14.4v 36v 1000rpm 300rpm 15 Watt 15kgcm 1nm Electric High Torque Dc Gear Motor For Water Meter
Products Description
Customized 12v 24v 14.4v 36v 1000rpm 300rpm 15 Watt 15kgcm 1nm Electric High Torque Dc Gear Motor For Water Meter
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
ZY3864 | 12 | 4500 | 250 | 3600 | 0.95 | 19.50 | 7.35 | 64.82 | 58.50 | 5.70 |
ZY3864 | 12 | 5000 | 300 | 4000 | 1.10 | 19.70 | 8.25 | 62.51 | 59.10 | 6.50 |
ZY3864 | 24 | 5000 | 160 | 4000 | 0.55 | 19.50 | 8.17 | 61.88 | 58.50 | 3.10 |
ZY3864 | 24 | 6000 | 220 | 4800 | 0.86 | 24.70 | 12.41 | 60.29 | 74.10 | 5.28 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 12V-4500RPM Input | 12V-5000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
25.5 | 81 | 8.2 | 439.0 | 5.95 | 129.52 | 388.56 | 487.8 | 6.68 | 130.85 | 392.54 |
25.5 | 73 | 11.7 | 307.7 | 5.37 | 166.55 | 499.65 | 341.9 | 6.02 | 168.26 | 504.77 |
25.5 | 73 | 14.7 | 244.9 | 5.37 | 209.25 | 627.76 | 272.1 | 6.02 | 211.40 | 634.20 |
25.5 | 73 | 19.1 | 188.5 | 5.37 | 271.89 | 815.67 | 209.4 | 6.02 | 274.68 | 824.03 |
27.5 | 65.6 | 27.2 | 132.4 | 4.82 | 347.94 | 1043.83 | 147.1 | 5.41 | 351.51 | 1054.53 |
27.5 | 65.6 | 34.4 | 104.7 | 4.82 | 440.04 | 1320.13 | 116.3 | 5.41 | 444.56 | 1333.67 |
27.5 | 65.6 | 44.5 | 80.9 | 4.82 | 569.24 | 1707.73 | 89.9 | 5.41 | 575.08 | 1725.25 |
29.5 | 59 | 63.5 | 56.7 | 4.34 | 730.57 | 2191.70 | 63.0 | 4.87 | 738.06 | 2214.18 |
29.5 | 59 | 80.3 | 44.8 | 4.34 | 923.85 | 2500.00 | 49.8 | 4.87 | 933.33 | 2500.00 |
29.5 | 59 | 104.0 | 34.6 | 4.34 | 1196.52 | 2500.00 | 38.5 | 4.87 | 1208.79 | 2500.00 |
32.5 | 53 | 148.0 | 24.3 | 3.90 | 1529.58 | 2500.00 | 27.0 | 4.37 | 1545.27 | 2500.00 |
32.5 | 53 | 187.0 | 19.3 | 3.90 | 1932.65 | 2500.00 | 21.4 | 4.37 | 1952.47 | 2500.00 |
32.5 | 53 | 242.0 | 14.9 | 3.90 | 2500.00 | 2500.00 | 16.5 | 4.37 | 2500.00 | 2500.00 |
35.5 | 47.8 | 346.0 | 10.4 | 3.51 | 2500.00 | 2500.00 | 11.6 | 3.94 | 2500.00 | 2500.00 |
35.5 | 47.8 | 437.0 | 8.2 | 3.51 | 2500.00 | 2500.00 | 9.2 | 3.94 | 2500.00 | 2500.00 |
35.5 | 47.8 | 565.0 | 6.4 | 3.51 | 2500.00 | 2500.00 | 7.1 | 3.94 | 2500.00 | 2500.00 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 24V-5000RPM Input | 24V-6000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
25.5 | 81 | 8.2 | 487.8 | 6.62 | 129.52 | 388.56 | 585.4 | 10.06 | 164.06 | 492.17 |
25.5 | 73 | 11.7 | 341.9 | 5.96 | 166.55 | 499.65 | 410.3 | 9.06 | 210.96 | 632.89 |
25.5 | 73 | 14.7 | 272.1 | 5.96 | 209.25 | 627.76 | 326.5 | 9.06 | 265.06 | 795.17 |
25.5 | 73 | 19.1 | 209.4 | 5.96 | 271.89 | 815.67 | 251.3 | 9.06 | 344.39 | 1033.18 |
27.5 | 65.6 | 27.2 | 147.1 | 5.36 | 347.94 | 1043.83 | 176.5 | 8.14 | 440.73 | 1322.18 |
27.5 | 65.6 | 34.4 | 116.3 | 5.36 | 440.04 | 1320.13 | 139.5 | 8.14 | 557.39 | 1672.17 |
27.5 | 65.6 | 44.5 | 89.9 | 5.36 | 569.24 | 1707.73 | 107.9 | 8.14 | 721.04 | 2163.13 |
29.5 | 59 | 63.5 | 63.0 | 4.82 | 730.57 | 2191.70 | 75.6 | 7.32 | 925.39 | 2500.00 |
29.5 | 59 | 80.3 | 49.8 | 4.82 | 923.85 | 2500.00 | 59.8 | 7.32 | 1170.21 | 2500.00 |
29.5 | 59 | 104.0 | 38.5 | 4.82 | 1196.52 | 2500.00 | 46.2 | 7.32 | 1515.59 | 2500.00 |
32.5 | 53 | 148.0 | 27.0 | 4.33 | 1529.58 | 2500.00 | 32.4 | 6.58 | 1937.47 | 2500.00 |
32.5 | 53 | 187.0 | 21.4 | 4.33 | 1932.65 | 2500.00 | 25.7 | 6.58 | 2448.02 | 2500.00 |
32.5 | 53 | 242.0 | 16.5 | 4.33 | 2500.00 | 2500.00 | 19.8 | 6.58 | 2500.00 | 2500.00 |
35.5 | 47.8 | 346.0 | 11.6 | 3.90 | 2500.00 | 2500.00 | 13.9 | 5.93 | 2500.00 | 2500.00 |
35.5 | 47.8 | 437.0 | 9.2 | 3.90 | 2500.00 | 2500.00 | 11.0 | 5.93 | 2500.00 | 2500.00 |
35.5 | 47.8 | 565.0 | 7.1 | 3.90 | 2500.00 | 2500.00 | 8.5 | 5.93 | 2500.00 | 2500.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
15kgcm 14.4V 24V DC Gear Motor 1000rpm 300rpm 15 Watt 1nm For Water Meter Images |