Sign In | Join Free | My fnxradio.com |
|
Brand Name : TYHE
Model Number : TJZ42RO
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : D42mm
Voltage : 12-24volt
Speed : 10-500rpm
Torque : 5N.m Customized
Gear material : Powder metallurgy, steel gears
Commutation : Brush
Type : DC Gear Motor
Usage : automatic cruise control, ride-on toy
Keywords : Factory 42mm gearbox 12v24v30v 36 volt 30 watt large torque 45kgcm 30kgcm 15rpm small PMDC dc gear motor for Shoe covers machine
Factory 42mm Gearbox 12v24v30v 36 Volt 30 Watt Large Torque 45kgcm 30kgcm 15rpm Small PMDC Dc Gear Motor For Machine
Products Description
Factory 42mm gearbox 12v24v30v 36 volt 30 watt large torque 45kgcm 30kgcm 15rpm small PMDC dc gear motor for Shoe covers machine
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
ZY3864 | 12 | 5700 | 340 | 4560 | 1.22 | 19.80 | 9.45 | 64.37 | 59.40 | 7.14 |
ZY3864 | 12 | 6000 | 380 | 4800 | 1.37 | 20.30 | 10.20 | 62.15 | 60.90 | 7.98 |
ZY3864 | 24 | 3200 | 80 | 2560 | 0.25 | 14.30 | 3.83 | 63.89 | 42.90 | 1.30 |
ZY3864 | 24 | 4000 | 120 | 3200 | 0.40 | 17.90 | 6.00 | 62.48 | 53.70 | 2.20 |
DC Motor With Gearbox Technical Data (0.7M) | ||||||||||
Gearbox parameters | 12V-5700RPM Input | 12V-6000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
25.7 | 81 | 2.5 | 1824.0 | 7.66 | 40.10 | 120.29 | 1920.0 | 8.26 | 41.11 | 123.32 |
25.7 | 81 | 3.1 | 1471.0 | 7.66 | 49.72 | 149.15 | 1548.4 | 8.26 | 50.97 | 152.92 |
25.7 | 81 | 3.8 | 1200.0 | 7.66 | 60.94 | 182.83 | 1263.2 | 8.26 | 62.48 | 187.45 |
25.7 | 81 | 4.8 | 950.0 | 7.66 | 76.98 | 230.95 | 1000.0 | 8.26 | 78.93 | 236.78 |
25.7 | 81 | 6.1 | 747.5 | 7.66 | 97.83 | 293.50 | 786.9 | 8.26 | 100.30 | 300.91 |
25.7 | 73 | 6.8 | 670.6 | 6.90 | 98.29 | 294.86 | 705.9 | 7.45 | 100.77 | 302.31 |
25.7 | 73 | 8.3 | 549.4 | 6.90 | 119.97 | 359.90 | 578.3 | 7.45 | 123.00 | 368.99 |
25.7 | 73 | 10.3 | 442.7 | 6.90 | 148.88 | 446.63 | 466.0 | 7.45 | 152.64 | 457.91 |
25.7 | 73 | 12.8 | 356.3 | 6.90 | 185.01 | 555.03 | 375.0 | 7.45 | 189.68 | 569.05 |
25.7 | 73 | 16.4 | 278.0 | 6.90 | 237.05 | 711.14 | 292.7 | 7.45 | 243.03 | 729.09 |
25.7 | 65.6 | 18.2 | 250.5 | 6.20 | 236.40 | 709.19 | 263.7 | 6.69 | 242.37 | 727.10 |
25.7 | 65.6 | 22.2 | 205.4 | 6.20 | 288.35 | 865.05 | 216.2 | 6.69 | 295.63 | 886.90 |
25.7 | 65.6 | 27.4 | 166.4 | 6.20 | 355.89 | 1067.68 | 175.2 | 6.69 | 364.88 | 1094.64 |
25.7 | 65.6 | 34.2 | 133.3 | 6.20 | 444.22 | 1332.65 | 140.4 | 6.69 | 455.43 | 1366.30 |
25.7 | 65.6 | 43.8 | 104.1 | 6.20 | 568.91 | 1706.73 | 109.6 | 6.69 | 583.28 | 1749.83 |
29.5 | 59 | 48.6 | 93.8 | 5.58 | 567.75 | 1703.24 | 98.8 | 6.02 | 582.08 | 1746.25 |
29.5 | 59 | 59.3 | 76.9 | 5.58 | 692.74 | 2078.23 | 80.9 | 6.02 | 710.24 | 2130.71 |
29.5 | 59 | 73.0 | 62.5 | 5.58 | 852.79 | 2558.36 | 65.8 | 6.02 | 874.32 | 2622.96 |
29.5 | 59 | 91.2 | 50.0 | 5.58 | 1065.40 | 3196.20 | 52.6 | 6.02 | 1092.30 | 3276.91 |
29.5 | 59 | 117.0 | 39.0 | 5.58 | 1366.79 | 4100.38 | 41.0 | 6.02 | 1401.31 | 4203.93 |
29.5 | 59 | 120.0 | 38.0 | 5.58 | 1401.84 | 4205.52 | 40.0 | 6.02 | 1437.24 | 4311.72 |
32.7 | 53 | 130.0 | 35.1 | 5.01 | 1364.22 | 4092.66 | 36.9 | 5.41 | 1398.67 | 4196.01 |
32.7 | 53 | 158.0 | 28.9 | 5.01 | 1658.05 | 4974.16 | 30.4 | 5.41 | 1699.92 | 5000.00 |
32.7 | 53 | 195.0 | 23.4 | 5.01 | 2046.33 | 5000.00 | 24.6 | 5.41 | 2098.01 | 5000.00 |
32.7 | 53 | 243.0 | 18.8 | 5.01 | 2550.04 | 5000.00 | 19.8 | 5.41 | 2614.44 | 5000.00 |
32.7 | 53 | 311.0 | 14.7 | 5.01 | 3263.63 | 5000.00 | 15.4 | 5.41 | 3346.05 | 5000.00 |
32.7 | 53 | 323.0 | 14.1 | 5.01 | 3389.56 | 5000.00 | 14.9 | 5.41 | 3475.16 | 5000.00 |
DC Motor With Gearbox Technical Data (0.7M) | ||||||||||
Gearbox parameters | 24V-3200RPM Input | 24V-4000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
25.7 | 81 | 2.5 | 1024.0 | 3.10 | 28.96 | 86.87 | 1280.0 | 4.86 | 36.25 | 108.74 |
25.7 | 81 | 3.1 | 825.8 | 3.10 | 35.91 | 107.72 | 1032.3 | 4.86 | 44.95 | 134.84 |
25.7 | 81 | 3.8 | 673.7 | 3.10 | 44.02 | 132.05 | 842.1 | 4.86 | 55.10 | 165.29 |
25.7 | 81 | 4.8 | 533.3 | 3.10 | 55.60 | 166.80 | 666.7 | 4.86 | 69.60 | 208.79 |
25.7 | 81 | 6.1 | 419.7 | 3.10 | 70.66 | 211.97 | 524.6 | 4.86 | 88.44 | 265.33 |
25.7 | 73 | 6.8 | 376.5 | 2.80 | 70.99 | 212.96 | 470.6 | 4.38 | 88.86 | 266.57 |
25.7 | 73 | 8.3 | 308.4 | 2.80 | 86.64 | 259.93 | 385.5 | 4.38 | 108.46 | 325.37 |
25.7 | 73 | 10.3 | 248.5 | 2.80 | 107.52 | 322.57 | 310.7 | 4.38 | 134.59 | 403.77 |
25.7 | 73 | 12.8 | 200.0 | 2.80 | 133.62 | 400.86 | 250.0 | 4.38 | 167.26 | 501.77 |
25.7 | 73 | 16.4 | 156.1 | 2.80 | 171.20 | 513.60 | 195.1 | 4.38 | 214.30 | 642.90 |
25.7 | 65.6 | 18.2 | 140.7 | 2.51 | 170.73 | 512.19 | 175.8 | 3.93 | 213.71 | 641.14 |
25.7 | 65.6 | 22.2 | 115.3 | 2.51 | 208.25 | 624.76 | 144.1 | 3.93 | 260.68 | 782.04 |
25.7 | 65.6 | 27.4 | 93.4 | 2.51 | 257.03 | 771.10 | 116.8 | 3.93 | 321.74 | 965.23 |
25.7 | 65.6 | 34.2 | 74.9 | 2.51 | 320.82 | 962.47 | 93.6 | 3.93 | 401.59 | 1204.77 |
25.7 | 65.6 | 43.8 | 58.4 | 2.51 | 410.88 | 1232.64 | 73.1 | 3.93 | 514.32 | 1542.95 |
29.5 | 59 | 48.6 | 52.7 | 2.26 | 410.04 | 1230.11 | 65.8 | 3.54 | 513.26 | 1539.79 |
29.5 | 59 | 59.3 | 43.2 | 2.26 | 500.31 | 1500.94 | 54.0 | 3.54 | 626.27 | 1878.80 |
29.5 | 59 | 73.0 | 35.1 | 2.26 | 615.90 | 1847.70 | 43.8 | 3.54 | 770.95 | 2312.86 |
29.5 | 59 | 91.2 | 28.1 | 2.26 | 769.45 | 2308.36 | 35.1 | 3.54 | 963.16 | 2889.49 |
29.5 | 59 | 117.0 | 21.9 | 2.26 | 987.13 | 2961.39 | 27.4 | 3.54 | 1235.64 | 3706.91 |
29.5 | 59 | 120.0 | 21.3 | 2.26 | 1012.44 | 3037.32 | 26.7 | 3.54 | 1267.32 | 3801.96 |
32.7 | 53 | 130.0 | 19.7 | 2.03 | 985.27 | 2955.81 | 24.6 | 3.18 | 1233.31 | 3699.93 |
32.7 | 53 | 158.0 | 16.2 | 2.03 | 1197.48 | 3592.45 | 20.3 | 3.18 | 1498.95 | 4496.84 |
32.7 | 53 | 195.0 | 13.1 | 2.03 | 1477.91 | 4433.72 | 16.4 | 3.18 | 1849.97 | 5000.00 |
32.7 | 53 | 243.0 | 10.5 | 2.03 | 1841.70 | 5000.00 | 13.2 | 3.18 | 2305.34 | 5000.00 |
32.7 | 53 | 311.0 | 8.2 | 2.03 | 2357.07 | 5000.00 | 10.3 | 3.18 | 2950.46 | 5000.00 |
32.7 | 53 | 323.0 | 7.9 | 2.03 | 2448.02 | 5000.00 | 9.9 | 3.18 | 3064.30 | 5000.00 |
2D drawing
Picture
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
30W Large Torque PMDC Micro DC Gear Motor 42mm 45kgcm 15rpm For Machine Images |